Physics A (9-1) – J249 (OCR from 2016)
Topic and Assessment overview
There are eight teaching topics and a practical skills topic:
P1: Matter
P2: Forces
P3: Electricity
P4: Magnetism and magnetic fields
P5: Waves in matter
P6: Radioactivity
P7: Energy
P9: Practical skills
Physics A (9-1) - J249
Tier | Paper | Assesses content | Marks (Duration) | Weighting |
---|---|---|---|---|
Foundation tier (grades 5 to 1) | Paper 1 | P1: Matter P2: Forces P3: Electricity P4: Magnetism and magnetic fields P9: Practical skills | 90 (1 hour 45 mins) | 50% |
Foundation tier (grades 5 to 1) | Paper 2* | P5: Waves in matter P6: Radioactivity P7: Energy P8: Global challenges with assumed knowledge of topics P1–P4 and P9 | 90 (1 hour 45 mins) | 50% |
Higher tier (grades 9 to 4) | Paper 3 | P1: Matter P2: Forces P3: Electricity P4: Magnetism and magnetic fields P9: Practical skills | 90 (1 hour 45 mins) | 50% |
Higher tier (grades 9 to 4) | Paper 4* | P5: Waves in matter P6: Radioactivity P7: Energy P8: Global challenges with assumed knowledge of topics P1–P4 and P9 | 90 (1 hour 45 mins) | 50% |
Plan: Physics A (9-1) - J249
TOPIC | Year | Fast hours |
---|---|---|
P1: Matter | Yr10 | 3 hrs |
P2: Forces | Yr10 | 6 hrs |
P3: Electricity | Yr10 | 3 hrs |
P4: Magnetism and magnetic fields | Yr10 | 3 hrs |
P5: Waves in matter | Yr10/Yr11 | 4 hrs |
P6: Radioactivity | Yr11 | 3 hrs |
P7: Energy | Yr11 | 3 hrs |
P8: Global challenges | Yr11 | 5 hrs |
P9: Practical skills | Yr10/Yr11 | 6 hrs |
Physics B (9-1) – J259 (from 2016)-Twenty First Century Science Suite
Topic and Assessment overview
P1: Radiation and waves
P2: Sustainable energy
P3: Electric circuits
P4: Explaining motion
P5: Radioactive materials
P6: Matter – models and explanations
P7: Ideas about science
P8: Practical skills
Physics B (9-1) - J259
Tier | Paper | Assesses content | Marks (Duration) | Weighting |
---|---|---|---|---|
Foundation tier (grades 5 to 1) | Paper 1 | Breadth in physics (01) Assesses content from all eight chapters | 90 (1 hour 45 mins) | 50% |
Foundation tier (grades 5 to 1) | Paper 2* | Depth in physics (01) Assesses content from all eight chapters | 90 (1 hour 45 mins) | 50% |
Higher tier (grades 9 to 4) | Paper 3 | Breadth in physics (01) Assesses content from all eight chapters | 90 (1 hour 45 mins) | 50% |
Higher tier (grades 9 to 4) | Paper 4* | Depth in physics (01) Assesses content from all eight chapters | 90 (1 hour 45 mins) | 50% |
Physics B (9-1) - J259
TOPIC | Year | Fast hours |
---|---|---|
P1: Radiation and waves | Yr10 | 4 hrs |
P2: Sustainable energy | Yr10 | 3 hrs |
P3: Electric circuits | Yr10 | 5 hrs |
P4: Explaining motion | Yr10/Yr11 | 35hrs |
P5: Radioactive materials | Yr11 | 4 hrs |
P6: Matter - models and explanations | Yr11 | 4 hrs |
P7: Ideas about science | Yr11 | 4 hrs |
P8: Practical skills | Yr10/Yr11 | 6 hrs |
https://www.ocr.org.uk/qualifications/gcse/gateway-science-suite-physics-a-j249-from-2016/specification-at-a-glance/